$479.99
- Processor: Up to 4-core Intel Core i7-8550U, 1.80 GHz, 8 MB Cache
- Memory: 4 GB, or 8 GB DDR4 (onboard) + up to 8 GB DDR4 SO-DIMM
- Storage: Up to 512 GB M.2 NVMe SATA SSD, or up to 2 TB SATA 5400 RPM 2.5″ HDD, or 1 TB SATA 5400 RPM 2.5″ Hybrid SSHD
- Graphics: Up to Intel UHD Graphics 620, NVIDIA GeForce 930MX, 2 GB GDDR3, or NVIDIA GeForce MX130, 2 GB GDDR5
- Display: 14.0″, HD (1366 x 768), or FHD (1920 x 1080)
Description
Read the full ASUS VivoBook Flip 14 P410 specs (specifications) in the next section. You may also read user reviews, leave a review, and buy for the best price. ASUS VivoBook Flip 14 P410 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of ASUS VivoBook Flip 14 P410 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | NA |
|---|---|
| Resolution | HD (1366 x 768) / FHD (1920 x 1080) |
| Dimensions (W x D x H) | 327 x 227 x 19 mm |
| Weight | 1600 g |
| Other Features | Touch screen, 16:9 aspect ratio, IPS-level Panel, LED Backlit, 300nits, 100% sRGB color gamut, Glossy display |
| Size (Inches) | 14.0" |
| Touchscreen? | Yes |
| Battery Life | NA |
| Bluetooth Version | 4.0 / 4.1 / 4.2 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | Wi-Fi 4 802.11bgn (2 x 2) / Wi-Fi 5 802.11ac (1 x 1) |
| Battery Type | 3-cell 42 WHrs Li-ion |
| Brand | ASUS |
| Model | Vivobook Flip 14 TP410 |
| Base Frequency | 1.80 GHz |
| Cache | 8 MB |
| Maximum Frequency | 4.0 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Core i7-8550U |
| Standard Memory Size | 4 GB |
| Memory Type | DDR4 |
| Number of Slots | 2 (1 Onboard) |
| Max Supported | 16 GB |
| Drive Type | M.2 NVMe SATA SSD / SATA 5400RPM 2.5" HDD / SATA 5400RPM 2.5" Hybrid SSHD |
| Max Size | 512 GB SSD / 2 TB HDD / 1 TB SSHD |
| SD Card Options | 1 SD Card Reader |
| HDMI Ports | 1 x HDMI |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | None |
| USB Ports | 1 USB 2.0 Type-A, 1 USB 3.2 Gen 2 Type-A, 1 USB 3.2 Gen 2 Type-C |
| Operating System (OS) | Windows 10 Home / Windows 10 Pro |
| Audio/Sound | 1 x 3.5mm Combo Audio Jack |
| Webcam | 720p HD Webcam |
| Optical Drive | None |
| Graphics Card Name | Intel UHD Graphics 620 / NVIDIA GeForce 930MX / NVIDIA GeForce MX130 |
| GPU Interface | Integrated / Dedicated / Dedicated |
| Dedicated VRAM | None / 2 GB GDDR3 / 2 GB GDDR5 |
| Base GPU Frequency | 300 MHz / 1109 MHz / 952 MHz |
| Boost GPU Frequency | 1000 MHz / 1189 MHz / 1020 MHz |
Post Author: Wilson Okoh
