Home » Gadget Specs » Laptop Specs » ASUS VivoBook F510UA
- Processor: 4-core Intel Core i5-8250U, 1.60 GHz, 6 MB Cache
- Memory: 8 GB 2400 MHz DDR4
- Storage: 1 TB SATA HDD, or up to 256 GB SSD
- Graphics: Intel UHD Graphics 620
- Display: 15.6″, FHD (1920 x 1080)
Description
Read the full ASUS VivoBook F510UA specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. ASUS VivoBook F510UA deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of ASUS VivoBook F510UA with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | 2017 |
|---|---|
| Resolution | FHD (1920 x 1280) |
| Dimensions (W x D x H) | 361.4 x 243.5 x 19.4 mm |
| Weight | 1700 g |
| Other Features | 16:9 aspect ratio, LED Backlight, IPS |
| Size (Inches) | 15.6″ |
| Touchscreen? | No |
| Bluetooth Version | 4.2 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | 802.11 a/b/g/ac / 802.11n |
| Battery Life | NA |
| Battery Type | 3-cell, 42 WHr Li-ion |
| Brand | ASUS |
| Model | VivoBook F510UA |
| Base Frequency | 1.60 GHz |
| Cache | 6 MB |
| Maximum Frequency | 3.40 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Core i5-8250U |
| Standard Memory Size | 8 GB |
| Memory Type | 2400 MHz DDR4 |
| Number of Slots | 1 |
| Max Supported | 16 GB |
| Drive Type | SATA HDD / SSD |
| Max Size | 1 TB / 256 GB |
| SD Card Options | Micro SD card reader |
| HDMI Ports | 1 x HDMI |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | None |
| USB Ports | 2 USB 2.0 Type-A, 1 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 2 Type-C |
| Operating System (OS) | Windows 10 Home |
| Audio/Sound | Built-in microphone, headphone / mic jack |
| Webcam | HD Webcam |
| Optical Drive | None |
| Graphics Card Name | Intel UHD Graphics 620 |
| GPU Interface | Integrated |
| Dedicated VRAM | None |
| Base GPU Frequency | 300 MHz |
| Boost GPU Frequency | 1100 MHz |
Post Author: Wilson Okoh
Okoh Wilson is a Technical Writer for www.itechguides.com. He has an HND in Electrical and Electonic Egineering. Wilson loves movies, video games, and tech. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.
