Home » Gadget Specs » Laptop Specs » ASUS VivoBook F510QA
$399.99 Original price was: $399.99.$299.99Current price is: $299.99.
- Processor: 4-core AMD A12-9720P, 2.70 GHz, 2 MB Cache
- Memory: Up to 16 GB DDR4-SDRAM
- Storage: 256 GB, or 512 GB SSD
- Graphics: AMD Radeon R7 Graphics
- Display: 15.6″, FHD (1920 x 1080)
Description
Read the full ASUS VivoBook F510QA specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. ASUS VivoBook F510QA deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of ASUS VivoBook F510QA with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | 2019 |
|---|---|
| Resolution | FHD (1920 x 1280) |
| Dimensions (W x D x H) | 361.4 x 243.5 x 19.4 mm |
| Weight | 1700 g |
| Size (Inches) | 15.6″ |
| Touchscreen? | No |
| Bluetooth Version | 4.2 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | WiFi 5 (802.11ac) |
| Battery Life | NA |
| Battery Type | 3-cell, 42 WHrs Li-ion |
| Brand | ASUS |
| Model | VivoBook F510QA |
| Base Frequency | 2.70 GHz |
| Cache | 2 MB |
| Maximum Frequency | 3.60 GHz |
| Number of Cores | 4 |
| Processor Name | AMD A12-9720P |
| Standard Memory Size | 8 GB |
| Memory Type | DDR4 |
| Number of Slots | 1 |
| Max Supported | 16 GB |
| Drive Type | SSD |
| Max Size | 512 GB |
| SD Card Options | 2-in-1 card reader (SD / SDHC) |
| HDMI Ports | 1 x HDMI |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | None |
| USB Ports | 2 USB 2.0, 1 USB 3.2 Type-A, 1 USB 3.2 Type-C |
| Operating System (OS) | Windows 10 Home |
| Audio/Sound | 1x combo headphone / microphone jack |
| Webcam | HD fixed front camera |
| Optical Drive | None |
| Graphics Card Name | AMD Radeon R7 |
| GPU Interface | Integrated |
| Dedicated VRAM | None |
| Base GPU Frequency | NA |
| Boost GPU Frequency | 758 MHz |
Post Author: Ola Suleiman
Ola Suleiman is a Technical Writer for www.itechguides.com. He has an H.N.D in Computer Engineering. Ola loves gospel music, video games, and gadgets. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.
