Home » Gadget Specs » Laptop Specs » ASUS VivoBook E403NA-GA012T
- Processor: 4-core Intel Pentium N4200, 1.10 GHz, 2 MB Cache
- Memory: 4 GB DDR3L SDRAM
- Storage: 64 GB eMMC
- Graphics: Intel HD Graphics 505
- Display: 14.0″, HD (1366 x 768)
Description
Read the full ASUS VivoBook E403NA-GA012T specs (specifications) – see the next section. You may also read user reviews, leave a review, and buy for the best price. ASUS VivoBook E403NA-GA012T deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of this product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of ASUS VivoBook E403NA-GA012T with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | NA |
|---|---|
| Resolution | HD (1366 x 768) |
| Dimensions (W x D x H) | 339 x 235 x 17.9 mm |
| Weight | 1500 g |
| Other Features | 16:9 aspect ratio, Glossy display |
| Size (Inches) | 14.0" |
| Touchscreen? | No |
| Bluetooth Version | 4.0 |
| Wired LAN (RJ-45) | No |
| Wireless LAN | 802.11 a/b/g/n |
| Battery Life | NA |
| Battery Type | 3-cell, 57 WHrs LiPo |
| Brand | ASUS |
| Model | VivoBook E403NA-GA012T |
| Base Frequency | 1.10 GHz |
| Cache | 2 MB |
| Maximum Frequency | 2.50 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Pentium N4200 |
| Standard Memory Size | 4 GB |
| Memory Type | DDR3L SDRAM |
| Number of Slots | 1 |
| Max Supported | 4 GB |
| Drive Type | eMMC |
| Max Size | 64 GB |
| SD Card Options | SD card reader |
| HDMI Ports | 1 x HDMI |
| RJ-45 (Ethernet) Ports | None |
| Thunderbolt | None |
| USB Ports | 1 USB 2.0, 1 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C |
| Operating System (OS) | Windows 10 Home |
| Audio/Sound | Audio Combo Jack, Built-in Microphone |
| Webcam | VGA camera |
| Optical Drive | None |
| Graphics Card Name | Intel HD Graphics 505 |
| GPU Interface | Integrated |
| Dedicated VRAM | None |
| Base GPU Frequency | 200 MHz |
| Boost GPU Frequency | 750 MHz |
Post Author: Oduleye Solomon
Oduleye Solomon is a Technical Writer for www.itechguides.com. He has HND in Computer Science. Solomon loves action movies, video games, and gadgets. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.
