SqlDBM comparisons
SqlDBM is compared head-to-head with DbSchema, Hackolade Studio and drawDB and more: 7 head-to-heads in Database Design Tools, each with the specs and prices we checked.
SqlDBM head-to-head
- SqlDBM vs DbSchema
- SqlDBM vs Hackolade Studio
- SqlDBM vs drawDB
- SqlDBM vs ERBuilder Data Modeler
- SqlDBM vs DB Designer
- SqlDBM vs WorksCove ERD
- SqlDBM vs dbdiagram.io
SqlDBM vs each of them
| # | Tool | Free plan | Paid from | Reverse engineering | Forward engineering | SQL export | Supported databases | Score |
|---|---|---|---|---|---|---|---|---|
| 2 | SqlDBM | Yes | Yes | Yes | Snowflake, Azure Synapse, SQL Server, PostgreSQL, AlloyDB, Databricks, BigQuery, Amazon Redshift, Oracle, MySQL, Teradata | 9.2 | ||
| 1 | DbSchema | Yes | Yes | Yes | Yes | Access, Amazon Athena, Amazon Timestream, Apache Drill, Apache Druid, Apache Ignite, Apache Pinot, Apache Solr, Aurora MySQL, Aurora PostgreSQL, Azure Synapse, Azure SQL, Cache, Cassandra, ClickHouse, Cockroach, Couchbase, CrateDB, CSV Files, CTreeAce, CUBRID, DaffodilDb, Databricks, Dataverse, Db2, DBF/FoxPro/xBase, Derby, DocumentDB, Dremio, DuckDB, DynamoDB, Elasticsearch, EnterpriseDB, Exasol, Fabric Lakehouse, FileMaker, Firebird, Firebolt, FrontBase, Google AlloyDB, Google BigQuery, Google Cloud Spanner, Greenplum, H2, HBase, Hive, Hologres, HSQL, Impala, InfluxDB, Informix, Ingres, Interbase, JDataStore, Kafka, MariaDB, MarkLogic, MemSQL, Mimer, MonetDB, MongoDB, MySQL, Neo4j, Neon, NuoDB, Oracle, OrientDB, Pervasive, PlanetScale, PointBase, PostgreSQL, QuestDB, Redis, Redshift, Salesforce, SAP Adaptive Server, SAP HANA, SAP MaxDB, ScyllaDB, SingleStore, SnappyData, Snowflake, SQL Anywhere, SQLBase, SQLite, SQL Server, Starburst, Supabase, TarantoolDB, Teradata, ThoughtSpot, Tibero, TiDB, TimescaleDB, Transbase, Trino, Vertica, VoltDB, Xata, Yellowbrick, YugabyteDB | 9.4 | |
| 3 | Hackolade Studio | Yes | €1,750/seat/yr | Yes | Yes | Yes | Google BigQuery, Cassandra, Couchbase, Cosmos DB, Databricks, DocumentDB, DynamoDB, Elasticsearch, HBase, Hive, MariaDB, MarkLogic, MongoDB, MySQL, Neo4j, Oracle, PostgreSQL, Redshift, ScyllaDB, Snowflake, SQL Server, Synapse Analytics, Teradata, TinkerPop, YugabyteDB | 9.1 |
| 4 | drawDB | Yes | Yes | Yes | Yes | MySQL, PostgreSQL, SQLite, MariaDB, SQL Server, Oracle, generic dialect | 9.0 | |
| 5 | ERBuilder Data Modeler | Yes | $139/user/yr | Yes | Yes | Yes | Oracle, Microsoft SQL Server, MySQL, MariaDB, PostgreSQL, SQLite, Firebird, Microsoft Azure SQL Database, Azure Synapse Dedicated SQL Pool, Amazon Redshift, Amazon RDS | 8.9 |
| 6 | DB Designer | Yes | Yes | Yes | Yes | MySQL, MS SQL, PostgreSQL, Oracle, SQLite | 8.8 | |
| 7 | WorksCove ERD | Yes | $10/mo | Yes | Yes | Yes | MySQL, MariaDB, PostgreSQL, Oracle, SQL Server | 8.7 |
| 8 | dbdiagram.io | Yes | Yes | Yes | Yes | PostgreSQL, MySQL, MSSQL (SQL Server), Oracle, Snowflake, BigQuery | 8.6 |
Compare SqlDBM with any database design tool
These are the matchups our editors wrote up. The compare tool pairs SqlDBM with any other product in Database Design Tools — and up to four at once — from the same checked specs.
Compare SqlDBM with any tool side by side →
Every database design tools head-to-head →
Our full SqlDBM verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update






