ProQuest Central comparisons
ProQuest Central is compared head-to-head with Web of Science, OpenAlex and JSTOR and more: 7 head-to-heads in Academic Research Databases, each with the specs and prices we checked.
ProQuest Central head-to-head
- ProQuest Central vs Web of Science
- ProQuest Central vs OpenAlex
- ProQuest Central vs JSTOR
- ProQuest Central vs Scopus with AI
- ProQuest Central vs Dimensions
- ProQuest Central vs The Lens
- ProQuest Central vs PubMed
ProQuest Central vs each of them
| # | Tool | Free plan | Paid from | Full-text access | Advanced search | Subject coverage | Content types | Score |
|---|---|---|---|---|---|---|---|---|
| 2 | ProQuest Central | Yes | Yes | Multidisciplinary | scholarly journals; trade and professional titles; newspapers; magazines; dissertations; working papers; case studies; market reports; conference papers | 9.3 | ||
| 1 | Web of Science | No | Yes | Yes | Multidisciplinary | journals, conference proceedings, scholarly books, dissertations, theses, preprints, datasets, grants, patents | 9.4 | |
| 3 | OpenAlex | Yes | $5,000/yr | Yes | Yes | Multidisciplinary | journal articles, conference papers, books, book chapters, datasets, dissertations, preprints | 9.2 |
| 4 | JSTOR | Yes | Yes | Yes | Multidisciplinary | journals, books, book chapters, research reports, theses, dissertations, documents, images, audio, video, panoramas, serials | 9.1 | |
| 5 | Scopus with AI | No | 9.0 | |||||
| 6 | Dimensions | Yes | Yes | Yes | Multidisciplinary | publications, datasets, grants, patents, clinical trials, policy documents, preprints, books, proceedings | 8.9 | |
| 7 | The Lens | Yes | $1,000/user/yr | Yes | Yes | Multidisciplinary | journal articles, conference proceedings, books, book chapters, preprints | 8.8 |
| 8 | PubMed | Yes | Free | No | Yes | Medical | citations, abstracts, journal literature, books, book chapters | 8.7 |
Compare ProQuest Central with any academic research database
These are the matchups our editors wrote up. The compare tool pairs ProQuest Central with any other product in Academic Research Databases — and up to four at once — from the same checked specs.
Compare ProQuest Central with any tool side by side →
Every academic research databases head-to-head →
Our full ProQuest Central verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update






