OTDefend comparisons
OTDefend is compared head-to-head with Dragos Platform, Armis Centrix for OT/IoT Security and Nozomi Networks Platform and more: 7 head-to-heads in OT and ICS Security Monitoring Software, each with the specs and prices we checked.
OTDefend head-to-head
- OTDefend vs Dragos Platform
- OTDefend vs Armis Centrix for OT/IoT Security
- OTDefend vs Nozomi Networks Platform
- OTDefend vs Tenable One OT Exposure
- OTDefend vs Claroty CTD
- OTDefend vs Kaspersky Industrial CyberSecurity Platform
- OTDefend vs Claroty xDome
OTDefend vs each of them
| # | Tool | Paid from | Deployment | Passive monitoring | OT asset discovery | Supported protocols | Score |
|---|---|---|---|---|---|---|---|
| 7 | OTDefend | On_premises | Yes | Yes | Modbus (TCP and RTU), S7comm, DNP3, EtherNet/IP, IEC-104, IEC 61850, PROFINET, EtherCAT, POWERLINK, CC-Link IE, OPC UA, BACnet, FINS, MELSEC, HART-IP | 8.4 | |
| 1 | Dragos Platform | Yes | Yes | 600+ industrial and IT protocols | 9.4 | ||
| 2 | Armis Centrix for OT/IoT Security | Yes | Yes | S7Comm, CIP, SNMP, BACnet, Modbus, WMI, HTTP, DNP3, IEC 60870-5-104, Profinet | 9.3 | ||
| 3 | Nozomi Networks Platform | Yes | Yes | Modbus, IEC 61850-8-1 (MMS), EtherNet/IP, PROFINET, BACnet | 9.2 | ||
| 4 | Tenable One OT Exposure | Yes | Yes | Modbus, Modbus UMAS, Modbus MODICON, CIP, PROFINET, DNP3, IEC 60870-5-104, MMS, S7/S7+, IEC 61850 | 9.1 | ||
| 5 | Claroty CTD | On_premises | Yes | Yes | Modbus, DNP3, CIP, OPC UA, 450+ industrial protocols | 8.9 | |
| 6 | Kaspersky Industrial CyberSecurity Platform | On_premises | Yes | Yes | ABB SPA-Bus; Allen-Bradley EtherNet/IP; BACnet; BECKHOFF ADS/AMS; CODESYS V2/V3 Gateway; DNP3; Emerson DeltaV; General Electric SRTP/EGD; IEC 60870-5-101/104; IEC 61850 GOOSE/MMS/Sampled Values; Mitsubishi MELSEC System Q; Modbus TCP; OMRON FINS; OPC DA; OPC UA Binary; PROFINET IO; Schneider Electric UMAS; Siemens Industrial Ethernet; Siemens S7comm/S7comm-plus; TASE.2; Yokogawa Vnet/IP; Honeywell Experion PKS/PlantCruise; Honeywell ControlEDGE 900 | 8.7 | |
| 8 | Claroty xDome | Cloud | Yes | Yes | Modbus | 8.3 |
Compare OTDefend with any OT and ICS security monitoring software
These are the matchups our editors wrote up. The compare tool pairs OTDefend with any other product in OT and ICS Security Monitoring Software — and up to four at once — from the same checked specs.
Compare OTDefend with any tool side by side →
Every OT and ICS security monitoring software head-to-head →
Our full OTDefend verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Nov 2026
Last updated · How we research and update



