KOReader comparisons
KOReader is compared head-to-head with Readest, BookFusion and PocketBook Reader and more: 7 head-to-heads in Ebook Reader Software, each with the specs and prices we checked.
KOReader head-to-head
- KOReader vs Readest
- KOReader vs BookFusion
- KOReader vs PocketBook Reader
- KOReader vs Thorium Reader
- KOReader vs Moon+ Reader
- KOReader vs eBoox
- KOReader vs Yomu EBook Reader
KOReader vs each of them
| # | Tool | Free plan | Paid from | Supported platforms | Supported formats | Annotation tools | Reading sync | Score |
|---|---|---|---|---|---|---|---|---|
| 6 | KOReader | Yes | Free | Kindle, Kobo, PocketBook, Android, desktop Linux; macOS emulator | EPUB, PDF, DjVu, XPS, CBT, CBZ, FB2, PDB, TXT, HTML, RTF, CHM, DOC, MOBI, ZIP | Yes | Yes | 8.6 |
| 1 | Readest | Yes | $4.99/mo | web, Windows, macOS, Linux, iOS, Android | EPUB, PDF, MOBI, AZW, AZW3, FB2, CBZ, ZIP, TXT, Markdown | Yes | Yes | 9.4 |
| 2 | BookFusion | Yes | $1.99/mo | 9.2 | ||||
| 3 | PocketBook Reader | Yes | iOS, Android | PDF (Adobe DRM), EPUB (Adobe DRM), DjVu, FB2, FB2.zip, MOBI, DOCX, RTF, TXT, CHM, HTML (Basic), CBZ, CBR, CBT | Yes | Yes | 9.0 | |
| 4 | Thorium Reader | Yes | Free | Windows, macOS, Linux, iOS, iPadOS | EPUB 2/3, Fixed Layout EPUB, PDF, DAISY 2.02/3, Web Publications | Yes | 8.9 | |
| 5 | Moon+ Reader | Yes | Android | EPUB, PDF, DJVU, AZW3, MOBI, FB2, PRC, CHM, CBZ, CBR, UMD, DOCX, ODT, RTF, TXT, HTML, MHT/MHTML, MD (MarkDown), WEBP, RAR, ZIP, OPDS | Yes | Yes | 8.7 | |
| 7 | eBoox | Yes | web, iOS, Android | EPUB, FB2, MOBI, PDF, DOC, DOCX, TXT, PRC, RTF, ODT, HTML, AZW, AZW3, CBR, CBZ, ZIP, RAR | Yes | Yes | 8.5 | |
| 8 | Yomu EBook Reader | Yes | $7.99 one-time | iOS, macOS | EPUB, MOBI, Kindle AZW/AZW3/KF8, CBZ, CBR, PDF | Yes | Yes | 8.4 |
Compare KOReader with any ebook reader
These are the matchups our editors wrote up. The compare tool pairs KOReader with any other product in Ebook Reader Software — and up to four at once — from the same checked specs.
Compare KOReader with any tool side by side →
Every ebook reader software head-to-head →
Our full KOReader verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update






