Endor Labs comparisons
Endor Labs is compared head-to-head with Snyk Open Source, FOSSA and Safeguard SCA and more: 7 head-to-heads in Software Composition Analysis Software, each with the specs and prices we checked.
Endor Labs head-to-head
- Endor Labs vs Snyk Open Source
- Endor Labs vs FOSSA
- Endor Labs vs Safeguard SCA
- Endor Labs vs Black Duck SCA
- Endor Labs vs Semgrep Supply Chain
- Endor Labs vs Socket
- Endor Labs vs Mend SCA
Endor Labs vs each of them
| # | Tool | Free plan | Paid from | Supported ecosystems | SBOM generation | Reachability analysis | Pull request scanning | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Endor Labs | Yes | C/C++, Go, Java, JavaScript, Kotlin, .NET (C#), PHP, Python, Ruby, Rust, Scala, Swift, TypeScript, Bazel | Yes | Yes | Yes | 8.8 | |
| 1 | Snyk Open Source | Yes | $25/user/mo | C/C++, Dart/Flutter, Elixir, Go, Java/Kotlin, JavaScript, .NET, PHP, Python, Ruby, Rust (limited), Scala, Swift/Objective-C, TypeScript; npm, pnpm, Yarn, Maven, Gradle, Pip, Poetry, pipenv and setup.py | Yes | Yes | Yes | 9.4 |
| 2 | FOSSA | Yes | $20/site/mo | JavaScript/TypeScript, Java/Kotlin, Python, Go, Ruby, Rust, Clojure, Elixir, iOS/Objective-C/Swift, .NET, PHP, Dart, Erlang, Fortran, Haskell, Perl | Yes | Yes | Yes | 9.3 |
| 3 | Safeguard SCA | Yes | $9/mo | npm, PyPI, Maven, Gradle, Go modules, Cargo, RubyGems, Composer, NuGet, Hex | Yes | Yes | Yes | 9.1 |
| 4 | Black Duck SCA | BitBake, Cargo, Carthage, CocoaPods, Conan, Conda, CPAN, CRAN, Dart, Go, Gradle, Hex, Ivy, Lerna, Maven, npm, NuGet, Packagist, PEAR, pip, pnpm, Poetry, RubyGems, SBT, Setuptools, Swift, Yarn, Xcode, OPAM, UV, Rush | Yes | Yes | Yes | 8.9 | ||
| 6 | Semgrep Supply Chain | Yes | $30/user/mo | C# (NuGet); Dart (Pub); Go (Go modules); Java (Gradle, Maven); JavaScript/TypeScript (npm, Yarn, pnpm); Kotlin (Gradle, Maven); PHP (Composer); Python (pip, pip-tool, Pipenv, Poetry); Ruby (RubyGems); Rust (Cargo); Scala (Maven); Swift (SwiftPM) | Yes | Yes | Yes | 8.7 |
| 7 | Socket | Yes | $25/user/mo | JavaScript/TypeScript, Python, Go, Java, Ruby, .NET, Scala, Kotlin, Rust, PHP, Swift, C/C++, Julia, Dart, Elixir/Erlang, GitHub Actions | Yes | Yes | Yes | 8.6 |
| 8 | Mend SCA | No | $1,000/user/yr | C/C++/Conan, C#/.NET/NuGet, Go, Java/Maven/Gradle, JavaScript/npm/yarn/pnpm, PHP/Composer, Python/pip/Poetry/Conda/uv, Ruby/Bundler, Scala/sbt, Swift/SwiftPM/CocoaPods, Rust/Cargo, Haskell/Cabal, Elixir/Erlang/Hex, Bazel, OCaml | Yes | Yes | Yes | 8.5 |
Compare Endor Labs with any software composition analysis tool
These are the matchups our editors wrote up. The compare tool pairs Endor Labs with any other product in Software Composition Analysis Software — and up to four at once — from the same checked specs.
Compare Endor Labs with any tool side by side →
Every software composition analysis software head-to-head →
Our full Endor Labs verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update







