$269.99
- Dimensions (H x W x D): 135 x 65 x 12.1 mm
- Weight: 168 g
- Display: 5.0″, IPS LCD, FHD+ Resolution
- RAM: 4 GB
- Internal Storage: 64 GB
- MicroSD Card: Up to 400 GB
- Cameras: Rear: 19 MP; Front: 5 MP
- Battery Talk Time (3G): NA
Description
Read full Sony Xperia XZ2 Compact specs (full specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Sony Xperia XZ2 Compact deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Sony Xperia XZ2 Compact with other smartphones, on the top right, click “Add to compare“.Additional information
| Release Date | April 2018 |
|---|---|
| Battery | 2870 mAh, non-removable |
| CPU | Qualcomm SDM845 Snapdragon 845, Octa-core (4 x 2.7 GHz + 4 x 1.7 GHz) |
| GPU | Adreno 630 |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| microSD Card Expansion (Max) | Up to 400 GB |
| Display Type | IPS LCD |
| Display Size | 5.0” |
| Megapixel | Rear: 19 MP; Front: 5 MP |
| Aperture (ƒ.stop) | Rear: ƒ/2.0 Front: ƒ/2.2 |
| Weight | 168 g |
| Available Colors | Black, Coral Pink, Moss Green, White Silver |
| IP Rating | IP68 |
| IP Rating Details | Dust proof and resistant to water depth of up to 1.5 meter for up to 30 minutes |
| Bluetooth Technology | Version 5.0 |
| USB Technology | USB 3.1 Type-C |
| Location Services | A-GPS, BDS, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 2870 mAh |
| User Replaceable? | No |
| Fast Charging | Yes (18W fast charging) |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900, 3G HSDPA: 800 / 850 / 900 / 1700, 4G: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 |
| Mobile Network Frequencies | GSM, HSPA, LTE |
| Sensors | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint, Gyro, Proximity |
| 3.5mm jack | Yes |
| SIM Support | nano-SIM |
| Operating System | Android 8.0 (Oreo) |
| Dimensions (H x W x D) | 135 x 65 x 12.1 mm |
| Resolution | FHD+ (1080 x 2160) |
Post Author: Mohammed Lawan
