$199.99
- Dimensions (H x W x D): 146 x 72 x 8.1 mm
- Weight: 161 g
- Display: 5.2″, IPS LCD, FHD Resolution
- RAM: 3 GB
- Internal Storage: 32 GB, or 64 GB
- MicroSD Card: Up to 256 GB
- Cameras: Rear: 23 MP; Front: 13 MP
- Battery Talk Time (3G): Up to 17 hours 30 minutes
Description
Read full Sony Xperia XZ specs (full specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Sony Xperia XZ deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Sony Xperia XZ with other smartphones, on the top right, click “Add to compare“.Additional information
| Release Date | October 2016 |
|---|---|
| Battery | 2900 mAh, non-removable |
| CPU | Qualcomm Snapdragon 820, Quad-core (2 x 2.15 GHz + 2 x 1.6 GHz) |
| GPU | Adreno 530 |
| RAM | 3 GB |
| Internal Storage | 32 GB, 64 GB |
| microSD Card Expansion (Max) | Up to 256 GB |
| Display Type | IPS LCD |
| Display Size | 5.2" |
| Megapixel | Rear: 23 MP, Front: 13 MP |
| Aperture (ƒ.stop) | Rear: ƒ/2.0 Front: ƒ/2.0 |
| Weight | 161 g |
| Available Colors | Deep Pink, Forest Blue, Mineral Black, Platinum |
| IP Rating | IP68 |
| IP Rating Details | Dust proof and resistant to water depth of up to 1.5 meter for up to 30 minutes |
| Bluetooth Technology | Version 4.2 |
| USB Technology | USB 2.0 Type-C |
| Location Services | A-GPS, BDS, GLONASS, GPS |
| NFC Support | Yes |
| Capacity (mAh) | 2900 mAh |
| User Replaceable? | No |
| Fast Charging | Yes (18W fast charging with Quick Charge 3.0) |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | 17 hours 30 minutes |
| Mobile Generation Support | 2G GSM: 850 / 900 / 1800 / 1900, 4G: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66, HSDPA 800/ 850/ 900/ 1700/ 1900/ 2100 |
| Mobile Network Frequencies | GSM, HSPA, LTE |
| Sensors | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint, Gyro, Proximity |
| 3.5mm jack | Yes |
| SIM Support | Single / Hybrid Dual Nano-SIM |
| Operating System | Android 6.0.1 |
| Dimensions (H x W x D) | 146 x 72 x 8.1 mm |
| Resolution | FHD (1920 x 1080) |
Post Author: Catherine Nsa
