$228.00
- Sensor: 2.4 x 1.8mm Exmor R CMOS
- Maximum Resolution: 2 megapixels
- Battery: 1 x Rechargeable Lithium-Ion Battery NP-BX1
- Connectivity: None
Description
Read full Sony HANDYCAM HDR-CX405 specs (specifications) – in the next section. You may also read user reviews, leave a review, and buy for the best price. Sony HANDYCAM HDR-CX405 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Sony HANDYCAM HDR-CX405 with a similar product, on the top right, click “Add to compare“.Additional information
| Year Released | 2015 |
|---|---|
| Camera Type | Camcorder |
| Camera Brand | Sony |
| Camera Model | HANDYCAM HDR-CX405 |
| Dimension (H x W x D) | 59.5 × 54 × 128 mm |
| Weight (g) | 215 g |
| Color Options | Black |
| Body Materials | N/A |
| Sensor Size | 2.4 mm x 1.8 mm (3.1mm type) |
| Sensor Type | 2.29 CMOS |
| Effective Pixels | 2.29 megapixels |
| Built-in Flash | No |
| Approximate Flash Range | N/A |
| Flash Control (Mode) | N/A |
| Camera Display Type | LCD |
| Camera Display Size | 67 mm |
| Touchscreen Display | No |
| Live Preview | No |
| Supported Resolutions | FHD (1920 x 1080) / QHD (1440 x 1080) / HD (1280 x 720 ) / VGA (640 x 480) |
| Slow Motion Effect | No |
| Power Supply | AC Adapter AC-UUD11 |
| Battery Specs | 1 x Rechargeable Lithium-Ion Battery NP-BX1 |
| Projected Battery life | N/A |
| Memory Card Type | Memory Stick Micro (Mark 2), Micro SD/SDHC/SDXC |
| Still Image file formats | JPEG |
| Other Storage file formats | AVCHD: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264, XAVC S format MPEG4-AVC/H264 |
| Bluetooth | None |
| Wi-Fi | No |
| USB | Yes |
| HDMI | Yes |
| NFC | No |
| Shutter Speed | Auto contol range: 1/6 – 1/10000, Manual Iris control (photo mode): 1/25 – 1/10000, Manual shutter: 1/6 – 1/10000, Standard: 1/25 – 1/10000 |
| White Balance | Yes |
| Shutter type | N/A |
| Autofocus Modes | Auto, Manual |
| Autofocus Range | Full range Focus |
| Autofocus Type | Contrast AF system |
| Burst Mode | No |
| HDR Shooting Mode | Yes |
| Lens Cap | No |
| Lenses | ZEISS Vario-Tessar |
| Strap | Hand strap |
| USB Cable | Built-in USB cable |
| Camera Cover | N/A |
| Other Accessories | AC Adapter, Micro HDMI Cable, Operating Guide, USB Connection Support Cable |
| Image Stabilization | Yes |
| Image Stabilization Type | Optical SteadyShot |
| Manual Focus | Yes |
| Microphone | Yes |
Post Author: Ola Suleiman
