Panasonic Lumix FZ18
- Sensor: 5.76 x 4.29mm CCD
- Maximum Resolution: 8 megapixels
- Battery: 1 x Rechargeable Li-ion Battery CGR-S006
- Connectivity: None
Year Released | 2007 |
---|---|
Camera Type | Bridge Digital Camera |
Camera Brand | Panasonic |
Camera Model | Lumix FZ18 |
Dimension (H x W x D) | 75 x 118 x 88 mm |
Weight (g) | 407 g |
Color Options | Black, Silver |
Body Materials | Metal and plastic |
Sensor Size | 5.76 mm x 4.29 mm (1/2.5" type) CCD |
Sensor Type | 8.1 CCD |
Effective Pixels | 8.1 megapixels |
Built-in Flash | Yes |
Approximate Flash Range | 0.3 – 6.0 m (Wide), 1.0 – 4.0 m (Tele) |
Flash Control (Mode) | Auto, Auto / Red-Eye Reduction, Forced Off, Forced On, Forced On / Red-eye Reduction, Slow Sync, Slow Sync / Red-Eye Reduction |
Camera Display Type | LCD (TFT) |
Camera Display Size | 63.5 mm |
Touchscreen Display | No |
Live Preview | Yes |
Supported Resolutions | FWVGA (848 x 480) / VGA (640 x 480) / QVGA (320 x 240) |
Slow Motion Effect | No |
Power Supply | Panasonic DE-A44A Charger |
Battery Specs | 1 x Rechargeable Li-ion Battery CGR-S006 |
Projected Battery life | About 400 shots (CIPA) |
Memory Card Type | SD, MMC, SDHC card, Internal |
Still Image file formats | JPEG, RAW |
Other Storage file formats | Video (QuickTime Motion JPEG/MJPEG, Audio: QuickTime Audio) |
Bluetooth | None |
Wi-Fi | No |
USB | Yes |
HDMI | No |
NFC | No |
Shutter Speed | [STARRY SKY] in scene mode: 15 sec, 30 sec, 60 sec, 1/2000 – 60 sec, Motion picture mode: 1/30 sec to 1/13000 sec |
White Balance | Yes |
Shutter type | N/A |
Autofocus Modes | AF Lock, Continuous AF (AF-C), Macro AF (AF-M), One Shot AF |
Autofocus Range | Normal: 30 cm to infinity (Wide), 200 cm to infinity (Tele) |
Autofocus Type | Face / 1-point / 1-point high speed / 3-point high speed / Multi-point / Spot autofocus |
Burst Mode | Yes |
HDR Shooting Mode | No |
Lens Cap | Yes |
Lenses | 18x Optical zoom, 4x Digital zoom lens |
Strap | N/A |
USB Cable | No |
Camera Cover | N/A |
Other Accessories | Panasonic DE-A44A Charger, Rechargeable Li-ion Battery CGR-S006 |
Image Stabilization | Yes |
Image Stabilization Type | Optical Image Stabilizer |
Manual Focus | Yes |
Microphone | Yes |
Post Author: Oduleye Solomon