$399.99 Original price was: $399.99.$297.99Current price is: $297.99.
- Sensor: 6.17mm x 4.55mm MOS
- Maximum Resolution: 20 megapixels
- Battery: 1 x Rechargeable Lithium-Ion Battery, 7.2V, 1025mAh
- Connectivity: Wi-Fi
Description
Read full Panasonic Lumix DC-ZS70K specs (specifications) – in the next section. You may also read user reviews, leave a review, and buy for the best price. Panasonic Lumix DC-ZS70K deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Panasonic Lumix DC-ZS70K with a similar product, on the top right, click “Add to compare“.Additional information
| Year Released | 2017 |
|---|---|
| Camera Type | Digital Compact Camera |
| Camera Brand | Panasonic |
| Camera Model | Lumix DC-TZ90 |
| Dimension (H x W x D) | 67.3 x 112.0 x 41.2 mm |
| Weight (g) | 322 g |
| Color Options | Black |
| Body Materials | Plastic |
| Sensor Size | 6.17 mm x 4.55 mm (BSI type) |
| Sensor Type | 20.3 CMOS |
| Effective Pixels | 20.3 megapixels |
| Built-in Flash | Yes |
| Approximate Flash Range | Center-weighted, Multi, Spot |
| Flash Control (Mode) | Auto |
| Camera Display Type | LCD |
| Camera Display Size | 76.2 mm |
| Touchscreen Display | Yes |
| Live Preview | No |
| Supported Resolutions | 4K UHD (3840 x 2160) / Full HD (1920 x 1080) / HD (1280 x 720) / VGA (640 x 480) |
| Slow Motion Effect | No |
| Power Supply | AC Adaptor |
| Battery Specs | 1 x Rechargeable Lithium-Ion Battery, 7.2V, 1025mAh |
| Projected Battery life | About 380 shots (CIPA) |
| Memory Card Type | SD , SDHC, SDXC |
| Still Image file formats | JPEG, RAW |
| Other Storage file formats | N/A |
| Bluetooth | None |
| Wi-Fi | IEEE802.11b/g/n |
| USB | Yes |
| HDMI | Yes |
| NFC | No |
| Shutter Speed | 1 – 1/16000 Sec, 30 – 0 Sec in Night Scene Mode, 4 – 1/2000 Sec |
| White Balance | Yes |
| Shutter type | Electronic Shutter, Mechanical Shutter |
| Autofocus Modes | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
| Autofocus Range | Wide: 1.64' (50cm) – Infinity; Telephoto: 6.56' (2m) – Infinity; Wide Macro: 1.18" (3cm) – Infinity |
| Autofocus Type | N/A |
| Burst Mode | Yes |
| HDR Shooting Mode | No |
| Lens Cap | No |
| Lenses | 30x Optical Zoom |
| Strap | N/A |
| USB Cable | Micro USB |
| Camera Cover | No |
| Other Accessories | Lithium-Ion Battery Pack, Power Cable, USB Cable |
| Image Stabilization | Yes |
| Image Stabilization Type | Optical, 5-Way |
| Manual Focus | Yes |
| Microphone | No |
Post Author: Ola Suleiman
