$399.00 Original price was: $399.00.$347.99Current price is: $347.99.
- Sensor: 6.17mm x 4.55mm CMOS
- Maximum Resolution: 18 megapixels
- Battery: 1 x Rechargeable Lithium-Ion Battery, 7.2V, 895mAh
- Connectivity: Wi-Fi
Description
Read full Panasonic Lumix DC-FZ80 specs (specifications) – in the next section. You may also read user reviews, leave a review, and buy for the best price. Panasonic Lumix DC-FZ80 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Panasonic Lumix DC-FZ80 with a similar product, on the top right, click “Add to compare“.Additional information
| Year Released | 2017 |
|---|---|
| Camera Type | Digital SLR |
| Camera Brand | Panasonic |
| Camera Model | Lumix DC-FZ80 |
| Dimension (H x W x D) | 94.3 x 130.2 x 119.2 mm |
| Weight (g) | 616 g |
| Color Options | Black, Silver |
| Body Materials | Plastic |
| Sensor Size | 6.17 mm x 4.55 mm (BSI type) |
| Sensor Type | 18.1 CMOS |
| Effective Pixels | 18.1 megapixels |
| Built-in Flash | Yes |
| Approximate Flash Range | 0.3 – 14.10 m (Wide / ISO Auto), 1.50 – 6.10 m (Tele / ISO Auto) |
| Flash Control (Mode) | Auto |
| Camera Display Type | LCD |
| Camera Display Size | 76.2 mm |
| Touchscreen Display | Yes |
| Live Preview | Yes |
| Supported Resolutions | 4K UHD (3840 x 2160) / Full HD (1920 x 1080) / HD (1280 x 720) / VGA (640 x 480) |
| Slow Motion Effect | No |
| Power Supply | AC Adaptor |
| Battery Specs | 1 x Rechargeable Lithium-Ion Battery, 7.2V, 895mAh |
| Projected Battery life | About 330 images (rear monitor), 240 images (LVF) |
| Memory Card Type | SD , SDHC, SDXC |
| Still Image file formats | DPOF, JPEG, RAW |
| Other Storage file formats | Video: AVCHD Progressive, AVCHD, MP4 |
| Bluetooth | None |
| Wi-Fi | IEEE802.11b/g/n |
| USB | Yes |
| HDMI | Yes |
| NFC | No |
| Shutter Speed | Artistic Nightscape: (Approx. 60 sec), Mechanical Shutter: 4 – 1/2000 sec, Electronic Shutter: 1 – 1/16000 sec, Video: (Approx. 1/25 – 1/16,000 sec, Approx. 1/2 – 1/16,000 sec (Creative Video M Mode / MF Mode)) |
| White Balance | Yes |
| Shutter type | Electronic Shutter, Mechanical Shutter |
| Autofocus Modes | Continuous AFC, Flexible AFF, Macro, Macro Zoom, Single Auto Focus |
| Autofocus Range | Wide: 1 cm – infinity, Tele: 150 cm – infinity |
| Autofocus Type | Lightspeed AF-branded Autofocus system |
| Burst Mode | Yes |
| HDR Shooting Mode | No |
| Lens Cap | Yes |
| Lenses | 6 Aspherical lenses / 9 Aspherical surfaces / 3 ED lenses |
| Strap | Shoulder Strap |
| USB Cable | Micro USB |
| Camera Cover | No |
| Other Accessories | Li-ion Battery Pack, AC Adaptor, USB Cable, Lens Cap String |
| Image Stabilization | Yes |
| Image Stabilization Type | Optical |
| Manual Focus | Yes |
| Microphone | Yes |
Post Author: Mohammed Lawan
