$1,094.99
- Sensor: 6.17 x 4.55mm BSI MOS
- Maximum Resolution: 18 megapixels
- Battery: 1 x Rechargeable Lithium-Ion Battery, 3.6V, 1940mAh
- Connectivity: Wi-Fi, NFC
Description
Read full Panasonic HC-VX870K specs (specifications) – in the next section. You may also read user reviews, leave a review, and buy for the best price. Panasonic HC-VX870K deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Panasonic HC-VX870K with a similar product, on the top right, click “Add to compare“.Additional information
| Year Released | 2015 |
|---|---|
| Camera Type | Camcorder |
| Camera Brand | Panasonic |
| Camera Model | HC-VX870K |
| Dimension (H x W x D) | 73 x 65 x 139 mm |
| Weight (g) | 353 g |
| Color Options | Black |
| Body Materials | Plastic |
| Sensor Size | 6.17 mm x 4.55 mm (1/2.3" type) |
| Sensor Type | 18.9 BSI MOS |
| Effective Pixels | Motion Image: 8.3 megapixels, 6.1 megapixels / Still Image: 8.3 megapixels, 7 megapixels, 6.2 megapixels |
| Built-in Flash | No |
| Approximate Flash Range | N/A |
| Flash Control (Mode) | N/A |
| Camera Display Type | LCD |
| Camera Display Size | 75 mm |
| Touchscreen Display | Yes |
| Live Preview | No |
| Supported Resolutions | 4K UHD (3840 x 2160) / Full HD (1920 x 1080) / HD (1280 x 720) / qHD (960 x 540) |
| Slow Motion Effect | Yes |
| Power Supply | AC Adaptor |
| Battery Specs | 1 x Rechargeable Lithium-Ion Battery, 3.6V, 1940mAh |
| Projected Battery life | About 1 hour (MP4 720p, iFrame [Twin Camera OFF]), About 55 min (50p mode), about 55 min (PH, HA, HG, HE mode, and MP4 28M), about 50 min (MP4 50M) |
| Memory Card Type | SD , SDHC, SDXC |
| Still Image file formats | JPEG |
| Other Storage file formats | AVCHD: Dolby Digital (5.1ch / 2ch) / iFrame, MP4: AAC 2 ch |
| Bluetooth | None |
| Wi-Fi | IEEE802.11b/g/n |
| USB | Yes |
| HDMI | Yes |
| NFC | Yes |
| Shutter Speed | Motion Image: 1/25 – 1/8000 (Auto Slow Shutter ON) / 1/50 – 1/8000 (Auto Slow Shutter OFF), Still Image: 1/2 – 1/2000 |
| White Balance | Yes |
| Shutter type | N/A |
| Autofocus Modes | Auto / Manual |
| Autofocus Range | N/A |
| Autofocus Type | N/A |
| Burst Mode | N/A |
| HDR Shooting Mode | Yes |
| Lens Cap | Yes |
| Lenses | 20x optical zoom lens |
| Strap | N/A |
| USB Cable | Yes |
| Camera Cover | No |
| Other Accessories | AC Adapter, DC Cable, Lens Hood, Micro HDMI Cable, Rechargeable Battery, Shoe Adapter |
| Image Stabilization | Yes |
| Image Stabilization Type | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
| Manual Focus | Yes |
| Microphone | Yes |
Post Author: Oduleye Solomon
