Home » Gadget Specs » Smartphone Specs » Huawei Honor Note 10
- Dimensions (H x W x D): 177 x 85 x 7.7 mm
- Weight: 230 g
- Display: 6.95”,AMOLED, FHD+ resolution
- RAM: 6 GB, or 8 GB
- Internal Storage: 64 GB, or 128 GB
- MicroSD card: Up to 256 GB
- Main Camera: Rear: 16 MP, 24 MP; Front: 13 MP
- Battery Talk Time (3G): NA
Description
Read full Huawei Honor Note 10 specs (specifications) – next section. You may also read user reviews, leave a review, and buy for the best price. Huawei Honor Note 10 deals on this page are updated automatically to ensure you get the cheapest deals available. However, if you are not happy with the available deals, set a price drop alert. If the price drops to the price you set, we’ll notify you via email! Moreover, we have written our expert review of the product. To read our expert review, beneath “EXPERT SCORE” above, click “Read review“. Finally, you can compare the specs of this product with similar products. To compare the specs of Huawei Honor Note 10 with a similar product, on the top right, click “Add to compare“.Additional information
| Release Date | August 2018 |
|---|---|
| Operating System | Android 8.1 Oreo |
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
| 3.5mm jack | No |
| Capacity (mAh) | 5,000 mAh |
| User Replaceable? | No |
| Fast Charging | Yes, Fast charging 22.5W |
| Wireless Charging | No |
| Average Battery Talk Time (3G) | NA |
| Bluetooth Technology | Version 4.2 LE + EDR |
| USB Technology | USB 3.1 Type-C |
| Location Services | A-GPS, BDS, GLONASS |
| NFC Support | Yes |
| CPU | Kirin 970, Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| RAM | 6 GB, 8 GB |
| Internal Storage | 128 GB, 64 GB |
| microSD Card Expansion (Max) | Up to 256 GB |
| SIM Support | Hybrid Dual Nano-SIM |
| Dimensions (H x W x D) | 177 x 85 x 7.7 mm |
| Weight | 230 g |
| Available Colors | Midnight Black, Phantom Blue |
| IP Rating | None |
| IP Rating Details | NA |
| Mobile Generation Support | 2G GSM: 1800 / 1900 / 850 / 900 MHz, 3G UMTS: 1900 / 2100 / 850 / 900 MHz, 4G TD-LTE: B38(2600) / B40(2300) / B41(2500) / B34(2100) / B39(1900), FD-LTE: B1(2100) / B3(1800) / B7(2600) / B8(900) / B5(850) |
| Mobile Network Frequencies | CDMA, EVDO, GSM, HSPA, LTE |
| Display Type | AMOLED |
| Display Size | 6.95" |
| Resolution | FHD+ (2280 x 1080) |
| Megapixel | Rear: 16 MP, 24 MP; Front: 13 MP |
| Aperture (ƒ.stop) | Rear: ƒ/1.8 / ƒ/1.8; Front: ƒ/2.0 |
| Battery | 5,000 mAh non-removable |
Post Author: Wilson Okoh
Okoh Wilson is a Technical Writer for www.itechguides.com. He has an HND in Electrical and Electonic Egineering. Wilson loves movies, video games, and tech. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.
