Dell Precision M4800
- Processor: Up to 4-core Intel Core i7-4910MQ 2.90 GHz, 8 MB Cache
- Memory: Up to 32 GB DDR3L 1866 MHz / 1600 MHz
- Storage: Up to 750 GB 2.5″ 7200 RPM SATA HDD, or up to 1 TB FIPS SE HHD + 16 GB SSS, or up to 512 GB 2.5″ SATA SSD, or up to 512 GB mSATA SSD
- Graphics: AMD FirePro M5100, or NVIDIA Quadro K1100M, or NVIDIA Quadro K2100M
- Display: 15.6″, HD (1366 x 768), or FHD (1920 x 1080), or QHD+ (3200 x 1800)
| Release Date | 2013 |
|---|---|
| Resolution | HD (1366 x 768) / FHD (1920 x 1080) / QHD+ (3200 x 1800) |
| Dimensions (W x D x H) | 376 x 256 x 36.2 – 39.9 mm |
| Weight | 2880.3 g |
| Other Features | HD, anti-glare, LED-backlit / FHD, Dell UltraSharp wide view, anti-glare, LED-backlit, Premium Panel Guarantee / QHD+, Dell UltraSharp, wide view, anti-glare, LED-backlit, Premium Panel Guarantee |
| Size (Inches) | 15.6" |
| Touchscreen? | No |
| Bluetooth Version | 4.0 |
| Wired LAN (RJ-45) | 1 |
| Wireless LAN | 802.11n (3 x 3) / 802.11ac (2 x 2) / 802.11a/c (2 x 2) / 802.11n (2 x 2) |
| Battery Life | N/A |
| Battery Type | 6-cell 65 Whr / 9-cell 97 Whr Li-Ion |
| Brand | Dell |
| Model | Precision M4800 |
| Base Frequency | 2.90 GHz |
| Cache | 8 MB |
| Maximum Frequency | 3.90 GHz |
| Number of Cores | 4 |
| Processor Name | Intel Core i7-4910MQ |
| Standard Memory Size | 4 GB |
| Memory Type | DDR3L 1866 MHz / 1600 MHz |
| Number of Slots | 4 SO-DIMM slots |
| Max Supported | 32 GB |
| Drive Type | 2.5" 7200 RPM SATA HDD / FIPS SE HHD / 2.5" SATA SSD / mSATA SSD |
| Max Size | 750 GB / 1 TB / 512 GB / 512 GB |
| SD Card Options | 9-in-1 media card reader |
| HDMI Ports | 1 x HDMI |
| RJ-45 (Ethernet) Ports | 1 |
| Thunderbolt | None |
| USB Ports | 2 USB 3.0, 1 eSATA / USB 2.0 |
| Webcam | Light sensitive HD webcam |
| Operating System (OS) | Windows 8 Pro (64-Bit) / Windows 7 Ultimate (32-Bit or 64-Bit) / Red Hat Enterprise Linux / Ubuntu SPI Linus |
| Audio/Sound | 1 Headphone / Microphone, Dual integrated high quality speakers and dual integrated noise cancelling digital array microphones standard, Waves MaxxAudio Pro suite of advanced audio enhancement tools |
| Optical Drive | DVD-ROM, DVD+/-RW, Blu-ray Disc writer |
| Graphics Card Name | AMD FirePro M5100 / NVIDIA Quadro K1100M / NVIDIA Quadro K2100M |
| GPU Interface | Dedicated / Dedicated / Dedicated |
| Dedicated VRAM | 2 GB GDDR5 / 2 GB GDDR5 / 2 GB GDDR5 |
| Base GPU Frequency | 725 MHz / 705 MHz / 667 MHz |
| Boost GPU Frequency | 725 MHz / NA / NA |
Post Author: Mohammed Lawan


