Share My Lesson comparisons
Share My Lesson is compared head-to-head with OER Commons, Twinkl and Tes Resources and more: 7 head-to-heads in Teacher Resource Libraries, each with the specs and prices we checked.
Share My Lesson head-to-head
- Share My Lesson vs OER Commons
- Share My Lesson vs Twinkl
- Share My Lesson vs Tes Resources
- Share My Lesson vs Classroom Secrets
- Share My Lesson vs Teach Starter
- Share My Lesson vs Scootle
- Share My Lesson vs PBS LearningMedia
Share My Lesson vs each of them
| # | Tool | Free plan | Paid from | Resource formats | Grade levels | Editable files | School licensing | Score |
|---|---|---|---|---|---|---|---|---|
| 3 | Share My Lesson | Yes | Free | PDF, Word documents, PowerPoint presentations, RTF, Google Slides, web links, videos | PreK, elementary grades K-2, elementary grades 3-5, middle school, high school, higher education, adult education, professional development, paraprofessional and school-related personnel, specialized instructional support personnel | Yes | 9.1 | |
| 1 | OER Commons | Yes | Free | digital and print materials; PDF; DOCX; ODF; Google Docs; video; images; textbooks; courses; lessons; assessments; software | Birth to PreK; Kindergarten; Grades 1-12; community college; college; graduate/professional; career/technical; adult education | Yes | Yes | 9.4 |
| 2 | Twinkl | Yes | worksheets, activity sheets, presentations, PowerPoints, ebooks, interactive activities, games, posters, flashcards, templates, display materials | early years, prekindergarten, kindergarten, grades 1-8, secondary, ages 5-11 | Yes | Yes | 9.2 | |
| 4 | Tes Resources | Yes | PowerPoint presentations, worksheets, lesson plans, teaching ideas, games, activities, flashcards, assemblies, exam-practice questions, video-led projects | Early years, primary, secondary, KS3, KS4, post-16, special educational needs | Yes | Yes | 9.0 | |
| 5 | Classroom Secrets | Yes | £62.99/user/yr | PDF, PowerPoint, online lesson slides, worksheets, videos | EYFS, Nursery, Reception, Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | Yes | Yes | 8.9 |
| 6 | Teach Starter | Yes | $6.08/user/mo | PDF, Word documents, PowerPoint, Google Slides, Google Sheets, videos, digital games | Pre-K, Kindergarten, Grades 1–7 | Yes | Yes | 8.8 |
| 7 | Scootle | Yes | Free | interactive, image, audio, video, course, text, assessment, downloadable | Foundation to Year 10 | Yes | 8.7 | |
| 8 | PBS LearningMedia | Yes | Free | 8.6 |
Compare Share My Lesson with any teacher resource library
These are the matchups our editors wrote up. The compare tool pairs Share My Lesson with any other product in Teacher Resource Libraries — and up to four at once — from the same checked specs.
Compare Share My Lesson with any tool side by side →
Every teacher resource libraries head-to-head →
Our full Share My Lesson verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update





