PlayStation Plus Cloud Streaming comparisons
PlayStation Plus Cloud Streaming is compared head-to-head with GeForce NOW, Xbox Cloud Gaming and Boosteroid and more: 7 head-to-heads in Cloud Gaming Services, each with the specs and prices we checked.
PlayStation Plus Cloud Streaming head-to-head
- PlayStation Plus Cloud Streaming vs GeForce NOW
- PlayStation Plus Cloud Streaming vs Xbox Cloud Gaming
- PlayStation Plus Cloud Streaming vs Boosteroid
- PlayStation Plus Cloud Streaming vs Blacknut
- PlayStation Plus Cloud Streaming vs TIM Cloud Gaming by AWG
- PlayStation Plus Cloud Streaming vs Amazon Luna
- PlayStation Plus Cloud Streaming vs NetEase Cloud Gaming
PlayStation Plus Cloud Streaming vs each of them
| # | Tool | Free plan | Paid from | Game access model | Supported devices | Max streaming resolution | Score |
|---|---|---|---|---|---|---|---|
| 3 | PlayStation Plus Cloud Streaming | No | $79.99/yr | Mixed | PS5, PlayStation Portal, PS4, Windows PC | 4k | 8.8 |
| 1 | GeForce NOW | Yes | $99.99/yr | Mixed | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets | 4k | 9.3 |
| 2 | Xbox Cloud Gaming | No | Mixed | Xbox consoles, Windows PCs, Mac, Chromebooks, handhelds, Steam Deck, Android, iPhone, iPad, smart TVs, streaming devices, Meta Quest | 1440p | 9.1 | |
| 4 | Boosteroid | No | €89.89/yr | Mixed | Windows, macOS, Linux, iOS, Android, browsers, Android TV, webOS TV, Samsung Tizen TV, ChromeOS | 4k | 8.6 |
| 5 | Blacknut | Subscription | Web browsers, Windows, macOS, Ubuntu/Linux, Android, iOS/iPadOS, Samsung TV, LG TV, Google TV, Chromecast, Amazon Fire TV, Titan OS TV, VIDAA OS TV, VIZIO, WhaleTV, Tivo | 8.3 | |||
| 6 | TIM Cloud Gaming by AWG | No | Mixed | PC, Mac, Linux, iPhone, Android phones, tablets, Android TV and web browsers | 8.2 | ||
| 7 | Amazon Luna | No | Subscription | PC, Mac, Chromebook, iPhone, iPad, Android, Fire TV, Fire tablets, Samsung smart TVs, LG smart TVs, Xumo Stream Box, Xfinity X1 TV Box | 8.1 | ||
| 8 | NetEase Cloud Gaming | No | Mixed | Android, iOS, web/PC and TV | 1080p | 8.0 |
Compare PlayStation Plus Cloud Streaming with any cloud gaming service
These are the matchups our editors wrote up. The compare tool pairs PlayStation Plus Cloud Streaming with any other product in Cloud Gaming Services — and up to four at once — from the same checked specs.
Compare PlayStation Plus Cloud Streaming with any tool side by side →
Every cloud gaming services head-to-head →
Our full PlayStation Plus Cloud Streaming verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update





