UAD Plug-Ins comparisons
UAD Plug-Ins is compared head-to-head with Waves Ultimate, iZotope Ozone and FabFilter Total Bundle and more: 7 head-to-heads in Audio Plugins, each with the specs and prices we checked.
UAD Plug-Ins head-to-head
- UAD Plug-Ins vs Waves Ultimate
- UAD Plug-Ins vs iZotope Ozone
- UAD Plug-Ins vs FabFilter Total Bundle
- UAD Plug-Ins vs Guitar Rig
- UAD Plug-Ins vs iZotope RX
- UAD Plug-Ins vs Valhalla DSP Plugin Collection
- UAD Plug-Ins vs Sonnox Oxford Plugins
UAD Plug-Ins vs each of them
| # | Tool | Free plan | Paid from | Plugin formats | Effect types | License model | External sidechain | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | UAD Plug-Ins | Yes | $149.99/yr | VST3, AU, AAX | preamps, EQ, channel strips, compressors, limiters, reverb, delay, modulation, tape, saturation, vocal processing, guitar amps | Both | Yes | 9.4 |
| 2 | Waves Ultimate | No | AAX Native, Audiosuite, Audio Units, VST3 | vocal production, analog modeling, mastering, compression, EQ, effects, instruments, saturation, channel strips, noise reduction, surround processing | Subscription | Yes | 9.2 | |
| 3 | iZotope Ozone | No | $55 one-time | AAX, AU, VST3 | equalization, dynamics, compression, limiting, saturation, stereo imaging, loudness processing, dithering | Both | 9.1 | |
| 4 | FabFilter Total Bundle | No | VST, VST3, Audio Units, CLAP, AAX Native, AudioSuite | EQ, reverb, compression, multiband dynamics, limiting, de-essing, gate/expander, distortion/saturation, delay, filtering, synthesizer | Perpetual | Yes | 8.8 | |
| 5 | Guitar Rig | Yes | VST3, Audio Units (AU), AAX | amplifier and cabinet simulation, distortion, delay, reverb, modulation, filtering, dynamics and EQ | Both | 8.7 | ||
| 6 | iZotope RX | No | $99 one-time | AU, AAX, AAX Audiosuite, VST3, AU ARA, VST3 ARA | Noise reduction, de-clicking, de-clipping, de-hum, de-reverb, de-ess, de-plosive, de-rustle, dialogue isolation, spectral repair, EQ, loudness control, music rebalance, breath control, ambience matching | Perpetual | 8.6 | |
| 7 | Valhalla DSP Plugin Collection | Yes | VST, VST3, Audio Units (AU), AAX | reverb, delay, echo, modulation, chorus, flanger, pitch shifting, frequency shifting | Perpetual | 7.9 | ||
| 8 | Sonnox Oxford Plugins | No | VST3, AU, AAX Native, AAX DSP | EQ, dynamic EQ, compression, limiting, gating, expansion, transient shaping, loudness enhancement, reverb, de-essing | Perpetual | Yes | 7.8 |
Compare UAD Plug-Ins with any audio plugin
These are the matchups our editors wrote up. The compare tool pairs UAD Plug-Ins with any other product in Audio Plugins — and up to four at once — from the same checked specs.
Compare UAD Plug-Ins with any tool side by side →
Every audio plugins head-to-head →
Our full UAD Plug-Ins verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update





