Toon Boom Storyboard Pro comparisons
Toon Boom Storyboard Pro is compared head-to-head with StoryboardCanvas AI, Boords and Previs Pro and more: 7 head-to-heads in Storyboard Software, each with the specs and prices we checked.
Toon Boom Storyboard Pro head-to-head
- Toon Boom Storyboard Pro vs StoryboardCanvas AI
- Toon Boom Storyboard Pro vs Boords
- Toon Boom Storyboard Pro vs Previs Pro
- Toon Boom Storyboard Pro vs StoryTribe
- Toon Boom Storyboard Pro vs Cineboard
- Toon Boom Storyboard Pro vs Flix
- Toon Boom Storyboard Pro vs Storyboarder
Toon Boom Storyboard Pro vs each of them
| # | Tool | Free plan | Paid from | Shot annotations | Scene layouts | Team collaboration | Export formats | Score |
|---|---|---|---|---|---|---|---|---|
| 6 | Toon Boom Storyboard Pro | No | $90/yr | Yes | Yes | PDF, QuickTime Movie (.mov), H.264/MPEG-4 (.mov), Windows Media Video (.wmv), PSD, TGA, JPG/JPEG, PNG, CSV, EDL, AAF, XML, Harmony, FBX | 8.6 | |
| 1 | StoryboardCanvas AI | Yes | £15/mo | Yes | Yes | Yes | PDF, PNG, CSV, MP4, MOV, FDX, Fountain, Movie Magic, Gorilla, XMEML, FCPXML, EDL, OpenTimelineIO | 9.4 |
| 2 | Boords | Yes | $26/user/mo | Yes | Yes | Yes | PDF, DOCX, XLSX, image files, MP4, Google Slides, Markdown, plain text | 9.3 |
| 3 | Previs Pro | Yes | $39.99/mo | Yes | Yes | Yes | PDF, JPEG, PNG, MP4, NLE, 2D, 3D | 9.0 |
| 4 | StoryTribe | Yes | $12.99/user/mo | Yes | Yes | Yes | PDF, PowerPoint, PNG, MP4, Final Draft, Fountain, Word, plain text | 8.8 |
| 5 | Cineboard | Yes | $9.90/mo | Yes | Yes | Yes | PDF, PNG | 8.7 |
| 7 | Flix | No | Yes | Yes | Yes | QuickTime, PDF, JSON, CSV, original artwork, images, dialogue and audio | 8.5 | |
| 8 | Storyboarder | Yes | Free | Yes | Yes | No | Premiere, Final Cut, Avid, PDF, Animated GIF | 8.4 |
Compare Toon Boom Storyboard Pro with any storyboard software
These are the matchups our editors wrote up. The compare tool pairs Toon Boom Storyboard Pro with any other product in Storyboard Software — and up to four at once — from the same checked specs.
Compare Toon Boom Storyboard Pro with any tool side by side →
Every storyboard software head-to-head →
Our full Toon Boom Storyboard Pro verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update







