Janome Artistic Digitizer comparisons
Janome Artistic Digitizer is compared head-to-head with Hatch Embroidery, BERNINA Embroidery Software 9 and mySewnet Embroidery and more: 7 head-to-heads in Embroidery Design Software, each with the specs and prices we checked.
Janome Artistic Digitizer head-to-head
- Janome Artistic Digitizer vs Hatch Embroidery
- Janome Artistic Digitizer vs BERNINA Embroidery Software 9
- Janome Artistic Digitizer vs mySewnet Embroidery
- Janome Artistic Digitizer vs Boldbobbin
- Janome Artistic Digitizer vs Wilcom EmbroideryStudio
- Janome Artistic Digitizer vs Embird
- Janome Artistic Digitizer vs Brother PE-DESIGN 11
Janome Artistic Digitizer vs each of them
| # | Tool | Free plan | Paid from | Auto-digitizing | Stitch simulation | Machine file formats | Supported platforms | Score |
|---|---|---|---|---|---|---|---|---|
| 8 | Janome Artistic Digitizer | No | Yes | Yes | JPX, JEF, JEF+, SEW, NGS, SEF, DST, DSZ, DSB, TBF, SST, KSM, PCS, PCM, XXX, TAP, EXP, PEC, PES, HUS, VIP, VP3, SHV, M3, 10O, MST, HQF, TXT, CQP, CMD, QLI, 1??, U??, Z?? | Both | 8.6 | |
| 1 | Hatch Embroidery | No | Yes | Yes | EMB, EMT, EXP, DST, JEF, JEF+, JPX, SEW, EMD, ART, ARX, PES, PEC, VP3, VIP, SHV, HUS, PCS, PCD, PCQ, PCM, XXX, CSD, CND, SVG | Both | 9.4 | |
| 2 | BERNINA Embroidery Software 9 | No | Yes | Yes | ART, EXP, SEW, EMD, PEC, PES, VP3, VIP, SHV, HUS, PCS, PCD, PCQ, PCM, XXX, CSD, DST, GNC | Both | 9.3 | |
| 3 | mySewnet Embroidery | Yes | Yes | Yes | ART, PEC, PES, XXX, VP4, VP3, VIP, HUS, SHV, JEF, SEW, EXP, PCS, DST, 10* | Both | 9.2 | |
| 4 | Boldbobbin | Yes | $252/yr | Yes | Yes | DST, PES, PEC, VP3, JEF, EXP, XXX, U01 | Both | 9.1 |
| 5 | Wilcom EmbroideryStudio | No | Yes | Yes | 10O, ARX, BRO, CSD, DAT, DSB, DSN, DST, DSZ, EBD, EMD, EXP, HUS, INB, JEF, JPX, KSM, MJD, MST, PCD, PCM, PCQ, PCS, PEC, PES, PMU, PUM, SAS, SEW, SHV, STC, STX, TAP, TBF, U??, VEP, VP3, XXX, Z?? | Windows | 8.9 | |
| 6 | Embird | No | $20 one-time | Yes | Yes | 9MM, ART, BRO, CSD, DAT, DSB, DST, DSZ, ECF, EMB, EOF, EXP, EXY, FXY, GT, HUS, INB, JEF, JEF+, JPX, KSM, M1/M2/M3, MAX, MIT, NEW, PCD, PCS, PCM, PCQ, PEC, PES, PHB, PHC, PLT, PSF, PTN, PUM, SEW, SHV, SPX, SSP, SSS, SST, STC, STX, TAP, TBF, T01, T03, T04, T05, T09, UXY, VIP, VP3, VP4, XXX, ZHS, ZXY, 10O | Both | 8.8 |
| 7 | Brother PE-DESIGN 11 | No | Yes | Yes | PES, PHC, PHX, DST, EXP, PCS, HUS, VIP, SHV, JEF, SEW, CSD, XXX, PEN | Windows | 8.7 |
Compare Janome Artistic Digitizer with any embroidery design software
These are the matchups our editors wrote up. The compare tool pairs Janome Artistic Digitizer with any other product in Embroidery Design Software — and up to four at once — from the same checked specs.
Compare Janome Artistic Digitizer with any tool side by side →
Every embroidery design software head-to-head →
Our full Janome Artistic Digitizer verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Nov 2026
Last updated · How we research and update







