Grow the Code comparisons
Grow the Code is compared head-to-head with Reading Eggs, Starfall and Lexia Core5 Reading and more: 7 head-to-heads in Phonics Apps, each with the specs and prices we checked.
Grow the Code head-to-head
- Grow the Code vs Reading Eggs
- Grow the Code vs Starfall
- Grow the Code vs Lexia Core5 Reading
- Grow the Code vs Hooked on Phonics
- Grow the Code vs Phonics Hero
- Grow the Code vs Teach Your Monster to Read
- Grow the Code vs Reading Horizons
Grow the Code vs each of them
| # | Tool | Free plan | Paid from | Age range | Instruction focus | Progress tracking | Supported platforms | Score |
|---|---|---|---|---|---|---|---|---|
| 6 | Grow the Code | No | — | — | Blending | Yes | web, ios | 7.3 |
| 1 | Reading Eggs | No | $13.99/mo | Ages 2–13 | — | — | Web (desktop and tablet); iOS and Android apps | 9.0 |
| 2 | Starfall | Yes | — | Pre-K through grade 5 | — | — | Web, iOS, Android | 8.6 |
| 3 | Lexia Core5 Reading | — | — | Pre-K through fifth grade | — | — | Web browsers on PC, Mac, and Chromebook; iPad app; select Android tablets | 7.7 |
| 4 | Hooked on Phonics | No | $23.96/mo | Ages 3–8; Pre-K through early second grade | — | — | iOS, Android, Amazon Fire OS | 7.6 |
| 5 | Phonics Hero | Yes | $36/mo | — | Early reading | Yes | web, iOS, Android | 7.5 |
| 7 | Teach Your Monster to Read | Yes | — | — | — | — | — | 6.9 |
| 8 | Reading Horizons | No | — | — | — | — | — | 6.4 |
Compare Grow the Code with any phonics app
These are the matchups our editors wrote up. The compare tool pairs Grow the Code with any other product in Phonics Apps — and up to four at once — from the same checked specs.
Compare Grow the Code with any tool side by side →
Every phonics apps head-to-head →
Our full Grow the Code verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. We may earn a commission when you click some links. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Sep 2026
Last updated · How we research and update





