EaseUS Video Downloader comparisons
EaseUS Video Downloader is compared head-to-head with yt-dlp, 4K Video Downloader+ and Freemake Video Downloader and more: 7 head-to-heads in Video Downloaders, each with the specs and prices we checked.
EaseUS Video Downloader head-to-head
- EaseUS Video Downloader vs yt-dlp
- EaseUS Video Downloader vs 4K Video Downloader+
- EaseUS Video Downloader vs Freemake Video Downloader
- EaseUS Video Downloader vs MeTube
- EaseUS Video Downloader vs YTDLnis
- EaseUS Video Downloader vs MediaHuman YouTube Downloader
- EaseUS Video Downloader vs EGM Downloader
EaseUS Video Downloader vs each of them
| # | Tool | Free plan | Paid from | Maximum video quality | Supported sources | Output formats | Playlist downloads | Score |
|---|---|---|---|---|---|---|---|---|
| 2 | EaseUS Video Downloader | No | $23.99/yr | 8k | YouTube, Facebook, Twitter, Instagram, TikTok, Twitch, Vimeo, SoundCloud, Bilibili, Niconico, Dailymotion, Flickr, Naver TV, Likee, Tumblr | MP4, MP3 | Yes | 9.2 |
| 1 | yt-dlp | Yes | Free | YouTube, Bilibili, Dailymotion, Facebook, Vimeo, TikTok, Twitch, and many other extractors | avi, flv, mkv, mov, mp4, webm, aac, aiff, alac, flac, m4a, mka, mp3, ogg, opus, vorbis, wav | Yes | 9.4 | |
| 3 | 4K Video Downloader+ | Yes | 9.0 | |||||
| 4 | Freemake Video Downloader | Yes | 4k | 10, 000+ websites, including YouTube, Facebook, Vimeo, Dailymotion, Flickr, VK and Hulu | MP4, WebM, FLV, 3GP, AVI, MP3, WMV, MKV, iPod/iPhone, iPad, Android and PSP | Yes | 8.8 | |
| 5 | MeTube | Yes | Free | 4k | YouTube; dozens of other sites supported through yt-dlp | MP4, M4A, MP3, Opus, WAV, FLAC, SRT, TXT, VTT, TTML, SBV, SCC, DFXP, JPG | Yes | 8.7 |
| 6 | YTDLnis | Yes | Free | 1000+ websites | Yes | 8.6 | ||
| 7 | MediaHuman YouTube Downloader | No | $29.99 one-time | 8k | YouTube, Twitch, Reddit, Vevo, Vimeo, Dailymotion, Facebook, SoundCloud, TikTok, Bilibili, Rumble, Tubi, kick.com, and others | MP4, WebM, MP3 | Yes | 8.4 |
| 8 | EGM Downloader | Yes | Free | 8k | YouTube, TikTok, Instagram, Twitter, Facebook, Vimeo, and more than 1, 000 websites | MP4, MKV, MP4 H.264, MP3, M4A, OPUS, FLAC | Yes | 7.9 |
Compare EaseUS Video Downloader with any video downloader
These are the matchups our editors wrote up. The compare tool pairs EaseUS Video Downloader with any other product in Video Downloaders — and up to four at once — from the same checked specs.
Compare EaseUS Video Downloader with any tool side by side →
Every video downloaders head-to-head →
Our full EaseUS Video Downloader verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update




