Color Grading Central LUTs comparisons
Color Grading Central LUTs is compared head-to-head with IWLTBAP LUTs, LUTify.me and Bounce Color LUTs and more: 7 head-to-heads in Video LUT Libraries, each with the specs and prices we checked.
Color Grading Central LUTs head-to-head
- Color Grading Central LUTs vs IWLTBAP LUTs
- Color Grading Central LUTs vs LUTify.me
- Color Grading Central LUTs vs Bounce Color LUTs
- Color Grading Central LUTs vs ARRI Look Library
- Color Grading Central LUTs vs Gamut LUTs
- Color Grading Central LUTs vs iReelz LUTs
- Color Grading Central LUTs vs Luttie LUT Packs
Color Grading Central LUTs vs each of them
| # | Tool | Free plan | Paid from | LUT count | LUT file formats | Host software | Log-footage support | License scope | Score |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Color Grading Central LUTs | Yes | Free | 100 LUTs | .cube | Adobe, DaVinci, FCP | 8.6 | ||
| 1 | IWLTBAP LUTs | Yes | $5 one-time | 56 LUTs | .CUBE, .3DL, .VLT, .LOOK, .ICC, .COSTYLE, .XMP | Adobe Photoshop, After Effects, Premiere Pro, Lightroom Classic, DaVinci Resolve, Final Cut Pro X, Sony Vegas, Capture One, Affinity Photo, Avid Media Composer | Yes | Commercial | 9.4 |
| 2 | LUTify.me | Yes | $59/yr | 144 LUTs | .aml, .vlt, .xmp, .cube, IPP2, ICC | Adobe Photoshop, Adobe Lightroom, Capture One, Adobe Premiere Pro, DaVinci Resolve, Adobe After Effects, Final Cut Pro, Filmora, Affinity Photo, ON1 Photo RAW, Skylum Luminar, LumaFusion | Yes | Commercial | 9.2 |
| 3 | Bounce Color LUTs | Yes | 10 LUTs | .cube, .3DL | Premiere Pro, After Effects, Final Cut Pro X, DaVinci Resolve, Filmora, Avid, Vegas Pro, Photoshop, Edius, Pinnacle Studio, SpeedGrade | Yes | Commercial | 9.0 | |
| 4 | ARRI Look Library | Yes | Free | *.cube, *.aml, *.alf4 | DaVinci Resolve Studio | Yes | 8.9 | ||
| 5 | Gamut LUTs | Yes | 3 LUTs | 33x .cube; 17x .cube monitoring LUTs | DaVinci Resolve; Adobe Premiere Pro; CapCut; Sony Vegas; Final Cut Pro | Yes | Commercial | 8.8 | |
| 6 | iReelz LUTs | Yes | $19 one-time | 175 LUTs | .cube | DaVinci Resolve, Adobe Premiere Pro, Final Cut Pro, CapCut, Filmora | Yes | Commercial | 8.8 |
| 7 | Luttie LUT Packs | Yes | $12 one-time | 1 LUTs | .cube | DaVinci Resolve, Premiere Pro, Final Cut Pro, CapCut, Lightroom | Yes | Commercial | 8.7 |
Compare Color Grading Central LUTs with any video LUT library
These are the matchups our editors wrote up. The compare tool pairs Color Grading Central LUTs with any other product in Video LUT Libraries — and up to four at once — from the same checked specs.
Compare Color Grading Central LUTs with any tool side by side →
Every video LUT libraries head-to-head →
Our full Color Grading Central LUTs verdict, pricing and fact sheet →
Advertiser disclosure: iTechGuides is reader-supported. Vendors can pay for top positions in our rankings and for a place on other products' pages, and we may earn a commission when you click some links. Bought places stand at the number bought; this page and our disclosure say so. Paying vendors may get a fuller, more detailed review from our editors, and that review can change their score. How we rank.
Compared by iTechGuides Editors · Editorial team · Updated Oct 2026
Last updated · How we research and update







