Lenovo Yoga 910 13IKB
- Processor: Up to 2-core Intel Core i7-7500U, 2.70 GHz, 4 MB Cache
- Memory: Up to 16 GB DDR4 2133 MHz
- Storage: Up to 1 TB PCIe SSD
- Graphics: Intel HD Graphics 620
- Display: 13.9″, FHD (1920 x 1080), or 4K UHD (3840 x 2160)
Release Date | 2017 |
---|---|
Resolution | FHD (1920 x 1080) / 4K UHD (3840 x 2160) |
Dimensions (W x D x H) | 323 x 224.5 x 14.3 mm |
Weight | 1380 g |
Other Features | IPS display, 16:9 aspect ratio, 300 nits, multi-touch |
Size (Inches) | 13.9" |
Touchscreen? | Yes |
Bluetooth Version | 4.1 |
Wired LAN (RJ-45) | No |
Wireless LAN | WiFi 802.11 ac |
Battery Life | FHD: Up to 15.5 Hours / UHD: Up to 10.5 Hours (Advertised) |
Battery Type | 4-cell 78 WHr Li-Polymrer |
Brand | Lenovo |
Model | Yoga 910 13IKB |
Base Frequency | 2.70 GHz |
Cache | 4 MB |
Maximum Frequency | 3.50 GHz |
Number of Cores | 2 |
Processor Name | Intel Core i7-7500U |
Standard Memory Size | 8 GB |
Memory Type | DDR4 2133 MHz |
Number of Slots | 1 (onboard) |
Max Supported | 16 GB |
Drive Type | PCIe SSD |
Max Size | 1 TB |
SD Card Options | None |
HDMI Ports | None |
RJ-45 (Ethernet) Ports | None |
Thunderbolt | None |
USB Ports | 1 USB 2.0 Type-C, 1 USB 3.0, 1 USB 3.0 Type-C |
Webcam | 720p camera with dual-array microphone |
Operating System (OS) | Windows 10 Home / Windows 10 Pro |
Audio/Sound | 2 x JBL stereo speakers with dolby audio premium, audio combo jack |
Optical Drive | None |
Graphics Card Name | Intel HD Graphics 620 |
GPU Interface | Integrated |
Dedicated VRAM | None |
Base GPU Frequency | 300 MHz |
Boost GPU Frequency | 1050 MHz |
Post Author: Ola Suleiman
Ola Suleiman is a Technical Writer for www.itechguides.com. He has an H.N.D in Computer Engineering. Ola loves gospel music, video games, and gadgets. In www.itechguides.com, he writes gadget buying guides, apps and software reviews, movies, and video games reviews.