Sony α7 II
- Sensor: 35.8 x 23.9 mm Exmor CMOS
- Maximum Resolution: 24 megapixels
- Battery: 1 x Rechargeable Lithium-Ion Battery Pack NP-FW50
- Connectivity: Wi-Fi, NFC
Year Released | 2014 |
---|---|
Camera Type | Mirrorless Interchangeable Lens Camera (MILC) |
Camera Brand | Sony |
Camera Model | α7 II |
Dimension (H x W x D) | 95.7 x 126.9 x 59.7 mm |
Weight (g) | 599 g |
Color Options | Black |
Body Materials | Magnesium alloy |
Sensor Size | 35.8 mm x 23.9 mm (APS-C type) |
Sensor Type | 24.3 Exmor CMOS |
Effective Pixels | 24.3 megapixels |
Built-in Flash | No |
Approximate Flash Range | N/A |
Flash Control (Mode) | Auto |
Camera Display Type | LCD |
Camera Display Size | 76.2 mm |
Touchscreen Display | No |
Live Preview | No |
Supported Resolutions | FHD (1920 x 1080) / (1440 x 1080) / VGA (640 x 480) |
Slow Motion Effect | No |
Power Supply | AC-PW20 AC adapter (Optional) |
Battery Specs | 1 x Rechargeable Lithium-Ion Battery Pack NP-FW50 |
Projected Battery life | Movies, Actual (CIPA standard): About 60 min (viewfinder), about 65 min (LCD screen), Movies, Continuous (CIPA standard): About 100 min (viewfinder) About 100 min (LCD screen), STILL IMAGES: About 350 shots |
Memory Card Type | Memory Stick PRO Duo, PRO-HG Duo, XC-HG Duo, SD, SDHC, SDXC (UHS-I compliant) |
Still Image file formats | JPEG, RAW, RAW+JPEG |
Other Storage file formats | Mov: Video (AVCHD 2.0 / MP4 / XAVC S (up to 1920 x 1080/60p 50Mbps), Audio: AVCHD / MP4 / XAVC S) |
Bluetooth | None |
Wi-Fi | Yes |
USB | Yes |
HDMI | Yes |
NFC | Yes |
Shutter Speed | Bulb Movies: 1/8000 to 1/4 (1/3 step), up to 1/60 in AUTO mode (up to 1/30 in Auto Slow Shutter mode), Still images: 1/8000 to 30 s |
White Balance | Yes |
Shutter type | Electronically controlled focal-place shutter, with electronic first curtain |
Autofocus Modes | Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus, Single-shot AF (AF-S) |
Autofocus Range | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Autofocus Type | Fast Hybrid AF: Phase-detection AF / Contrast-detection AF |
Burst Mode | Yes |
HDR Shooting Mode | No |
Lens Cap | Yes |
Lenses | Sony E-mount lenses |
Strap | Shoulder Strap |
USB Cable | Micro USB |
Camera Cover | No |
Other Accessories | AC Adaptor, Accessory Shoe Cap, Body cap, Eyepiece Cup, Micro USB cable, Rechargeable Battery (NP-FW50), Shoulder strap |
Image Stabilization | Yes |
Image Stabilization Type | 5-axis Sensor-shift Image Stabilization |
Manual Focus | Yes |
Microphone | Yes |
Post Author: Ola Suleiman