Sony α6400
- Sensor: 23.5 x 15.6 mm CMOS
- Maximum Resolution: 24 Megapixel
- Battery: 1 x Rechargeable Battery NP-FW50
- Connectivity: Wi-Fi, NFC, Bluetooth
Year Released | 2019 |
---|---|
Camera Type | Mirrorless Interchangeable Lens Camera |
Camera Brand | Sony |
Camera Model | α6400 |
Dimension (H x W x D) | 66.9 x 120 x 59.7 mm |
Weight (g) | 403 g |
Color Options | Black |
Body Materials | Magnesium alloy |
Sensor Size | 23.5 mm x 15.6 mm (APS-C type) |
Sensor Type | 24.2 CMOS |
Effective Pixels | 24.2 megapixels |
Built-in Flash | Yes |
Approximate Flash Range | Maximum coverage at about 15 mm |
Flash Control (Mode) | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on / off selectable), Wireless control,Hi-speed sync, Pre-flash TTL |
Camera Display Type | LCD (TFT) |
Camera Display Size | 75 mm |
Touchscreen Display | Yes |
Live Preview | Yes |
Supported Resolutions | 4K UHD (3840 x 2160) / FHD (1920 x 1080) |
Slow Motion Effect | Yes |
Power Supply | AC Adaptor AC-PW20 |
Battery Specs | 1 x Rechargeable Battery NP-FW50 |
Projected Battery life | Movie, Actual, Recording: About 70 min (Viewfinder), LCD monitor: About 125 min (CIPA standard), Movie, Continuous Recording: About 125 min (Viewfinder), LCD monitor: About 125 min (CIPA standard), Still Images: About 360 shots (Viewfinder) / LCD monitor: About 410 shots (CIPA standard) |
Memory Card Type | SD, SDHC, SDXC (UHS-I compliant) |
Still Image file formats | JPEG, RAW |
Other Storage file formats | Video: XAVC S / AVCHD, Audio: LPCM, 2ch / Dolby Digital (AC-3) |
Bluetooth | Version 4.1 |
Wi-Fi | IEEE802.11b/g/n |
USB | Yes |
HDMI | Yes |
NFC | Yes |
Shutter Speed | AUTO mode: up to 1/25 in Auto slow shutter mode, Movies: 1/4000 – 1/4 (1/3 steps), Still images:1/4000 – 30 sec |
White Balance | Yes |
Shutter type | Electronically-controlled, vertical-traverse, focal-plane type |
Autofocus Modes | Automatic AF (AF-A), Continuous AF (AF-C), Single-shot AF (AF-S) |
Autofocus Range | EV-2 to EV 20 (ISO 100 equivalent with F2.0 lens attached) |
Autofocus Type | Fast Hybrid AF: Phase-detection AF / Contrast-detection AF |
Burst Mode | Yes |
HDR Shooting Mode | Yes |
Lens Cap | Yes |
Lenses | Sony E-mount |
Strap | Neck Shoulder Strap |
USB Cable | Micro USB |
Camera Cover | No |
Other Accessories | AC Adaptor:AC-UUE12, Micro USB cable, Accessory Shoe Cap, Eyepiece Cup, Power cord, Rechargeable Battery NP-FW50 |
Image Stabilization | No |
Image Stabilization Type | N/A |
Manual Focus | Yes |
Microphone | Yes |
Post Author: Mohammed Lawan